Dr. Rashiqua Masroor Nigar Siddiqui

18. Academic Information
| Sr.No | Exam Passed | Board/University | %/ Division | Year of Passing |
| 1 | S.S.C | A'bad Div Board | 78% | 2002 |
| 2 | H.S.C | A'bad Div Board | 50% | 2004 |
| 3 | B. Sc | Dr. BAMU A'bad | 63.96% | 2007 |
| 4 | M. Sc | SRTMU, Nanded | 61.25% | 2009 |
| 5 | Ph. D | Dr. BAMU A'bad | NA | 2021 |
19. Teaching / Professional Experience :
| Sr.No | Institute Name | Position | From Date | To Date |
| 1 | Mrs.K.S.K.Alias Kaku College Beed | Full Time Teacher | 2023 | Till Date |
| 2 | Govt. Institute of Science, Aurangabad | CHB | 2010 | 2015 |
| 3 | Arts, Science & Commerce College, Badnapur | CHB | 2009 | 2010 |
20. Conference/ Workshop / Webinar
a) Participation in Seminar/Conference /Workshop / Webinars:
| Sr. No. | Event / Program | Organizer | Year | Date |
|---|---|---|---|---|
| 1 | International Webinar BIOFACT – Transforming Healthcare through Biologics | Sir Sitaram & Lady Shantabai Patkar College & V.P. Varde College, Mumbai | 2024 | 29 June 2024 |
| 2 | International Workshop From Sequence to Insights: Bioinformatics Tools Unleashed | Krishna School of Science, Vadodara | 2024 | 11–15 June 2024 |
| 3 | Webinar Overview of CRISPR Technology (Science Dialogue Series – Dr. Sanjay Ghosh) | — | 2023 | 22 Dec 2023 |
| 4 | International Seminar Challenges of Cancer Therapeutics | Sanjivani Arts, Commerce & Science College with Microbiologists Society of India | 2023 | 27 Oct 2023 |
| 5 | IP Awareness / Training Program under National Intellectual Property Awareness Mission | Intellectual Property Office, India | 2022 | 24 Jan 2022 |
| 6 | International E-Conference Plagiarism & Emerging Trends in Research Development & Methodology | Milliya Arts, Science & Management Science College, Beed & Microbiologist Society of India | 2022 | 5 Feb 2022 |
| 7 | Webinar Career in Clinical Research – Aditi Deshpande Dubey | Government Institute of Science, Aurangabad | 2020 | 18 July 2020 |
| 8 | Workshop Women Empowerment: Challenges and Strategies | Government Institute of Science, Aurangabad | 2018 | 5 Oct 2018 |
| 9 | Workshop Art of Publication and Communication during AMI-2018 | University of Hyderabad | 2018 | Dec 2018 |
| 10 | State Level Workshop Intellectual Property Rights (IPR) | Government College of Science, Aurangabad | 2018 | 7 Sept 2018 |
| 11 | National Level Conference Aspects of Life Sciences for the Welfare of Mankind | Centre for Advanced Life Sciences, Aurangabad | 2011 | Feb 2011 |
| 12 | National Seminar Genes and Dream | Yashwant College of IT, Bioinformatics & Biotechnology, Parbhani | 2009 | — |
b) Oral Presentations
| Sr. No. | Authors | Title of Presentation | Conference / Event | Organized By | Year | Date |
|---|---|---|---|---|---|---|
| 1 | Siddiqui R.A., Peshwe S.A. | Production and Partial Purification of Novel Laccase from Kalmusia sp. | International Symposium on Fungal Biology: Advances, Applications and Conservation & 45th Annual Meeting of Mycological Society of India | NFCCI, MACS, Agharkar Research Institute, Pune | 2018 | 19–21 Nov 2018 |
| 2 | Siddiqui R.A., Peshwe S.A. | Lignocellulosic Waste – The Renewable Source for Fungal Laccase Production under Solid and Submerged State Fermentation | International Conference on Nutrigenomics & Nutrigenetics: Present and Future Scenario | KTHM College, Nashik | 2016 | 29–30 Jan 2016 |
| 3 | Siddiqui R.A., Peshwe S.A., Dharmadhikari S.M., Wadekar B., Phatke Y. | Studies on Process Optimization for Enhanced Production of Laccase from Curvularia | National Conference on Recent and Future Prospects in Multidisciplinary Approaches in Microbiology (RTFPM-2014) | Rajaram College, Kolhapur | 2014 | 4–5 Oct 2014 |
c) Poster Presentations
| Sr. No. | Authors | Title | Conference / Event | Organized By | Year | Date |
|---|---|---|---|---|---|---|
| 1 | Siddiqui R.A., Peshwe S.A. | Isolation, Screening and Identification of Potential Laccase Producers | International Conference on Emerging Trends in Microbiological Sciences & IPR (ETMS-IPR) | Dept. of Microbiology, Milliya Arts Science & Management Science College, Beed & Microbiologists Society of India | 2019 | 7 Feb 2019 |
| 2 | Siddiqui R.A., Peshwe S.A. | Optimization of Cultural and Nutritional Parameters for Enhanced Production of Extracellular Laccase from Kalmusia sp. | 59th Annual Conference of Association of Microbiologists of India (AMI) & International Symposium on Host-Pathogen Interaction | University of Hyderabad | 2018 | 9–12 Dec 2018 |
21. Orientation / Refresher / Short Term Course Details :
| A | Orientation Course Name | Institute Name | Duration |
| 1 | |||
| 2 | |||
| 3 |
22. Patent & Publications
| Sr. No. | Type | Authors | Title | Journal / Source | Year | Details / DOI / Accession |
|---|---|---|---|---|---|---|
| 1 | Patent | — | Substituted 1,2,3-Triazolyl-Thiazolidinone Compounds as therapeutically active agents | The Patent Office, Government of India | 2024 | Granted on 16 Dec 2024, Application No. 202421027279 |
| 2 | Research Article | Priyanka H. Giri, Sudhakar L. Gutte, Rashiqua A. Siddiqui | Isolation and Identification of Pigment Producing Bacteria from Soil | International Journal of Research and Analytical Reviews (IJRAR) | 2025 | Vol. 12(1), pp. 277–280 |
| 3 | Research Article | Sudhakar L. Gutte, Rashiqua A. Siddiqui | Effects of Nutrient Amendments and Microbial Inoculation on PAH Degradation by Achromobacter xylosoxidans | International Journal of Research and Analytical Reviews (IJRAR) | 2025 | Vol. 12(1), pp. 446–451 |
| 4 | Research Article | Madiha A. Siddiqui, Amol A. Nagargoje, Mubarak H. Shaikh, Rashiqua A. Siddiqui, Amit A. Pund, Vijay M. Khedkar, Ashish Asrondkar, Prathmesh P. Deshpande, Bapurao B. Shingate | Design, Synthesis and Bioevaluation of Highly Functionalized 1,2,3-Triazole-Guanidine Conjugates as Anti-Inflammatory and Antioxidant Agents | Polycyclic Aromatic Compounds | 2023 | Vol. 43(6), pp. 5567–5581, DOI: 10.1080/10406638.2022.2105904 |
| 5 | Research Article | Siddiqui R.A., Peshwe S.A. | Optimization of Cultural and Nutritional Parameters for Enhanced Production of Extracellular Laccase from Kalmusia sp RS07 | International Journal of Advanced Research | 2019 | Vol. 7(3), pp. 773–781, DOI: 10.21474/IJAR01/8696 |
| 6 | Gene Sequence | Siddiqui R.A., Peshwe S.A. | ITS sequence deposited in GeneBank | NCBI GeneBank | 2017 | Accession No. MK032797 |
| 7 | Research Article | Siddiqui R.A., Phatake Y.B., Dharmadhikari S.M. | Optimization of Laccase Production from Potential Laccase Producer Isolated from Mixed Microbial Culture of Dyeing and Textile Effluent | International Journal of Bioassays | 2015 | Vol. 4(05), pp. 3841–3846 |
| 8 | Research Article | Phatake Y.B., Siddiqui R.A., Peshwe S.A., Dharmadhikari S.M. | Studies on Degradation of Synthetic Dyes by Using Laccase Producing Aspergillus nidulans Isolated from Textile Effluent | Indian Journal of Life Sciences | 2015 | Vol. 4(2), pp. 67–78 |
| 9 | Research Article | Inamdar Areeb, Sahera Nasreen, Siddiqui R.A. | Screening and Production of Extracellular Feather Degrading Enzyme from Bacterial Isolates | Indian Journal of Life Sciences | 2012 | Vol. 5(2), pp. 65–75 |
23. Other professional activities
-Mentored undergraduate (UG) and postgraduate (PG) students for participation in the Avishkar Research Festival.
- Contributed as a Paper Assessor under the D-CAS examination evaluation system for four years at Dr. BAMU, Chh. Sambhaji Nagar (PG), Dr. BAMU Sub Campus (PG), Dharashiv, Mrs. K.S.K. College, Miliya College, Beed.
-Member of the Organizing Committee for the National Conference on “New Horizons in Chemical and Physical Sciences” held on 20 February 2026 at Mrs. K.S.K. College, Beed.

